01 // Dashboard
Equity Derivatives Watchlist
Delayed CBOE chains and Yahoo bars. Realized vol is Yang–Zhang 20d; implied move is the ATM-forward expected move to the front expiry (≥ 5 days out). Risk-free rate from 13-week bills: 3.98%.
| Symbol | Last | 1d | 90d | RV 20d | IV 30d | IV − RV | ATM IV (front) | Implied move | Front expiry |
|---|---|---|---|---|---|---|---|---|---|
| TSLA | $373.70 | +2.6% | 40.6% | 44.0% | +3.4% | 37.0% | ±4.1% | 2026-09-28 | |
| SPCX | $154.39 | +1.1% | 48.2% | 49.2% | +0.9% | 50.6% | ±7.1% | 2026-10-02 | |
| NVDA | $226.54 | +1.9% | 38.4% | 31.1% | -7.3% | 28.0% | ±3.1% | 2026-09-28 | |
| PLTR | $181.46 | +2.2% | 45.0% | 46.9% | +1.9% | 46.0% | ±6.4% | 2026-10-02 | |
| BETA | $22.44 | +7.3% | 76.0% | 78.9% | +2.8% | 78.5% | ±16.4% | 2026-10-16 | |
| META | $730.88 | +9.8% | 42.8% | 43.1% | +0.4% | 45.9% | ±5.1% | 2026-09-28 | |
| CAT | $818.83 | +1.2% | 35.8% | 35.0% | -0.8% | 36.4% | ±5.1% | 2026-10-02 | |
| COIN | $202.52 | +4.3% | 73.2% | 66.3% | -6.9% | 68.6% | ±9.6% | 2026-10-02 |
Event contracts